| क्रस | नाम | पद |
| 1 | Lokendra Majhi | Chairperson |
| 2 | Tilak Majhi | Vice Chairperson |
| 3 | Runche Majhi | Vice Chairperson |
| 4 | Dinesh Majhi | Secretary |
| 5 | Kusum Majhi | Treasurer |
| 6 | Narayan Majhi | Asst Secretary |
| 7 | Parbati Majhi | Member |
| 8 | Bir Bahadur Majhi | Member |
| 9 | Radhika Majhi | Member |
| 10 | Bednath Majhi | Member |
| 11 | Dipak Majhi | Member |
| 12 | Sitaram Majhi | Member |
| 13 | Hemanta Majhi | Member |
| 14 | Mangal Krishna Majhi | Member |
| 15 | Santaram Majhi | Member |
| 16 | Kedar Majhi | Member |
| 17 | Bikram Majhi | Member |
| 18 | Som Bahadur Majhi | Member |
| 19 | Bashanta Majhi | Member |
| 20 | Lalita Majhi | Member |
| 21 | Vishnu Majhi | Member |
Nepal Majhi Utthan Sangh
Central Committee, Sunsari
Established: 2054 B.S.
Registration No.: 469/504
PAN No.: 603161030
Affiliation with Social Welfare Council: 56327